Estimated value≈ $43,750
Range: $22,438 – $84,375 · $21 per m²
Fields like this usually sell for about $14,000
Price is 43% below our estimate
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $105,251 |
|---|
| 2020-Q2 | $108,148 |
|---|
| 2020-Q3 | $106,639 |
|---|
| 2020-Q4 | $117,187 |
|---|
| 2021-Q1 | $119,548 |
|---|
| 2021-Q2 | $119,078 |
|---|
| 2021-Q3 | $116,083 |
|---|
| 2021-Q4 | $118,554 |
|---|
| 2022-Q1 | $123,582 |
|---|
| 2022-Q2 | $124,489 |
|---|
| 2022-Q3 | $128,468 |
|---|
| 2022-Q4 | $135,496 |
|---|
| 2023-Q1 | $136,764 |
|---|
| 2023-Q2 | $140,841 |
|---|
| 2023-Q3 | $148,536 |
|---|
| 2023-Q4 | $152,854 |
|---|
| 2024-Q1 | $154,504 |
|---|
| 2024-Q2 | $161,872 |
|---|
| 2024-Q3 | $160,396 |
|---|
| 2024-Q4 | $168,681 |
|---|
| 2025-Q1 | $172,310 |
|---|
| 2025-Q2 | $170,572 |
|---|
| 2025-Q3 | $171,633 |
|---|
| 2025-Q4 | $174,201 |
|---|
| 2026-Q1 | $177,404 |
|---|
| 2026-Q2 | $179,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — სუფსა, Poti. Address given by the seller: სუფსა, ფოთი.
მიწის ნაკვეთები — სუფსა, ფოთი. გამყიდველის მითითებული მისამართი: სუფსა, ფოთი.
More in this area: All listings in Poti · Land · Poti