Estimated value≈ $520,000
Range: $260,000 – $1,177,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $305,757 |
|---|
| 2020-Q2 | $314,172 |
|---|
| 2020-Q3 | $309,790 |
|---|
| 2020-Q4 | $340,432 |
|---|
| 2021-Q1 | $347,291 |
|---|
| 2021-Q2 | $345,926 |
|---|
| 2021-Q3 | $337,225 |
|---|
| 2021-Q4 | $344,402 |
|---|
| 2022-Q1 | $359,008 |
|---|
| 2022-Q2 | $361,644 |
|---|
| 2022-Q3 | $373,202 |
|---|
| 2022-Q4 | $393,620 |
|---|
| 2023-Q1 | $397,303 |
|---|
| 2023-Q2 | $409,148 |
|---|
| 2023-Q3 | $431,502 |
|---|
| 2023-Q4 | $444,045 |
|---|
| 2024-Q1 | $448,840 |
|---|
| 2024-Q2 | $470,242 |
|---|
| 2024-Q3 | $465,955 |
|---|
| 2024-Q4 | $490,024 |
|---|
| 2025-Q1 | $500,567 |
|---|
| 2025-Q2 | $495,518 |
|---|
| 2025-Q3 | $498,598 |
|---|
| 2025-Q4 | $506,060 |
|---|
| 2026-Q1 | $515,364 |
|---|
| 2026-Q2 | $520,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.