$ Estimates only. Not an appraisal.

A friend is buying 370 sq.m of land near Barzkhani Bridge, Gia (the owner)
| 2020-Q1 | $43,512 |
|---|---|
| 2020-Q2 | $44,709 |
| 2020-Q3 | $44,085 |
| 2020-Q4 | $48,446 |
| 2021-Q1 | $49,422 |
| 2021-Q2 | $49,228 |
| 2021-Q3 | $47,990 |
| 2021-Q4 | $49,011 |
| 2022-Q1 | $51,090 |
| 2022-Q2 | $51,465 |
| 2022-Q3 | $53,110 |
| 2022-Q4 | $56,015 |
| 2023-Q1 | $56,539 |
| 2023-Q2 | $58,225 |
| 2023-Q3 | $61,406 |
| 2023-Q4 | $63,191 |
| 2024-Q1 | $63,873 |
| 2024-Q2 | $66,919 |
| 2024-Q3 | $66,309 |
| 2024-Q4 | $69,734 |
| 2025-Q1 | $71,234 |
| 2025-Q2 | $70,516 |
| 2025-Q3 | $70,954 |
| 2025-Q4 | $72,016 |
| 2026-Q1 | $73,340 |
| 2026-Q2 | $74,000 |
📍 Tbilisi
Land — Tbilisi.
მიწის ნაკვეთები — თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi
Posted Nov 1, 2026
Is this your listing?
Bazarla checks the request and moves the listing to your account.
Only for the person who posted it.