Estimated value≈ $19,000,000
Range: $10,010,000 – $31,160,000 · $19 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $11,171,898 |
|---|
| 2020-Q2 | $11,479,360 |
|---|
| 2020-Q3 | $11,319,248 |
|---|
| 2020-Q4 | $12,438,874 |
|---|
| 2021-Q1 | $12,689,485 |
|---|
| 2021-Q2 | $12,639,595 |
|---|
| 2021-Q3 | $12,321,690 |
|---|
| 2021-Q4 | $12,583,903 |
|---|
| 2022-Q1 | $13,117,611 |
|---|
| 2022-Q2 | $13,213,911 |
|---|
| 2022-Q3 | $13,636,236 |
|---|
| 2022-Q4 | $14,382,267 |
|---|
| 2023-Q1 | $14,516,854 |
|---|
| 2023-Q2 | $14,949,621 |
|---|
| 2023-Q3 | $15,766,426 |
|---|
| 2023-Q4 | $16,224,719 |
|---|
| 2024-Q1 | $16,399,915 |
|---|
| 2024-Q2 | $17,181,913 |
|---|
| 2024-Q3 | $17,025,281 |
|---|
| 2024-Q4 | $17,904,739 |
|---|
| 2025-Q1 | $18,289,936 |
|---|
| 2025-Q2 | $18,105,459 |
|---|
| 2025-Q3 | $18,218,002 |
|---|
| 2025-Q4 | $18,490,657 |
|---|
| 2026-Q1 | $18,830,606 |
|---|
| 2026-Q2 | $19,000,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — Tetritskaro.
მიწის ნაკვეთები — თეთრიწყარო.
More in this area: All listings in Tetritskaro · Land · Tetritskaro
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.