Estimated value≈ $1,886,000
Range: $777,000 – $3,783,000 · $314 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $1,108,958 |
|---|
| 2020-Q2 | $1,139,478 |
|---|
| 2020-Q3 | $1,123,584 |
|---|
| 2020-Q4 | $1,234,722 |
|---|
| 2021-Q1 | $1,259,598 |
|---|
| 2021-Q2 | $1,254,646 |
|---|
| 2021-Q3 | $1,223,090 |
|---|
| 2021-Q4 | $1,249,118 |
|---|
| 2022-Q1 | $1,302,096 |
|---|
| 2022-Q2 | $1,311,654 |
|---|
| 2022-Q3 | $1,353,576 |
|---|
| 2022-Q4 | $1,427,629 |
|---|
| 2023-Q1 | $1,440,989 |
|---|
| 2023-Q2 | $1,483,947 |
|---|
| 2023-Q3 | $1,565,025 |
|---|
| 2023-Q4 | $1,610,517 |
|---|
| 2024-Q1 | $1,627,907 |
|---|
| 2024-Q2 | $1,705,531 |
|---|
| 2024-Q3 | $1,689,983 |
|---|
| 2024-Q4 | $1,777,281 |
|---|
| 2025-Q1 | $1,815,517 |
|---|
| 2025-Q2 | $1,797,205 |
|---|
| 2025-Q3 | $1,808,376 |
|---|
| 2025-Q4 | $1,835,441 |
|---|
| 2026-Q1 | $1,869,185 |
|---|
| 2026-Q2 | $1,886,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — ბაზალეთი, Tbilisi. Address given by the seller: ბაზალეთი.
მიწის ნაკვეთები — ბაზალეთი, თბილისი. გამყიდველის მითითებული მისამართი: ბაზალეთი.
More in this area: All listings in Tbilisi · Land · Tbilisi