Estimated value≈ $20,000,000
Range: $9,993,000 – $45,285,000 · $200 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $11,759,893 |
|---|
| 2020-Q2 | $12,083,537 |
|---|
| 2020-Q3 | $11,914,998 |
|---|
| 2020-Q4 | $13,093,552 |
|---|
| 2021-Q1 | $13,357,352 |
|---|
| 2021-Q2 | $13,304,836 |
|---|
| 2021-Q3 | $12,970,200 |
|---|
| 2021-Q4 | $13,246,214 |
|---|
| 2022-Q1 | $13,808,012 |
|---|
| 2022-Q2 | $13,909,380 |
|---|
| 2022-Q3 | $14,353,933 |
|---|
| 2022-Q4 | $15,139,228 |
|---|
| 2023-Q1 | $15,280,899 |
|---|
| 2023-Q2 | $15,736,444 |
|---|
| 2023-Q3 | $16,596,238 |
|---|
| 2023-Q4 | $17,078,652 |
|---|
| 2024-Q1 | $17,263,068 |
|---|
| 2024-Q2 | $18,086,224 |
|---|
| 2024-Q3 | $17,921,348 |
|---|
| 2024-Q4 | $18,847,093 |
|---|
| 2025-Q1 | $19,252,565 |
|---|
| 2025-Q2 | $19,058,378 |
|---|
| 2025-Q3 | $19,176,844 |
|---|
| 2025-Q4 | $19,463,850 |
|---|
| 2026-Q1 | $19,821,690 |
|---|
| 2026-Q2 | $20,000,000 |
|---|
Estimated trend for this area. Not an appraisal.
📍 სოფ. კოდა, Tbilisi
Where it is
Land — კოდა, Tbilisi. Address given by the seller: სოფ. კოდა.
მიწის ნაკვეთები — კოდა, თბილისი. გამყიდველის მითითებული მისამართი: სოფ. კოდა.
More in this area: All listings in Tbilisi · Land · Tbilisi
This ad has no phone number. Sign in or create a free account to contact the seller on Facebook.