Estimated value≈ $434,000
Range: $286,000 – $641,000 · $1,214 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $246,168 |
|---|
| 2020-Q2 | $252,154 |
|---|
| 2020-Q3 | $249,909 |
|---|
| 2020-Q4 | $283,812 |
|---|
| 2021-Q1 | $291,114 |
|---|
| 2021-Q2 | $297,409 |
|---|
| 2021-Q3 | $283,760 |
|---|
| 2021-Q4 | $288,275 |
|---|
| 2022-Q1 | $294,029 |
|---|
| 2022-Q2 | $286,934 |
|---|
| 2022-Q3 | $312,245 |
|---|
| 2022-Q4 | $340,058 |
|---|
| 2023-Q1 | $328,190 |
|---|
| 2023-Q2 | $333,298 |
|---|
| 2023-Q3 | $354,068 |
|---|
| 2023-Q4 | $369,265 |
|---|
| 2024-Q1 | $372,000 |
|---|
| 2024-Q2 | $389,209 |
|---|
| 2024-Q3 | $388,435 |
|---|
| 2024-Q4 | $414,649 |
|---|
| 2025-Q1 | $422,209 |
|---|
| 2025-Q2 | $411,476 |
|---|
| 2025-Q3 | $416,507 |
|---|
| 2025-Q4 | $425,202 |
|---|
| 2026-Q1 | $429,923 |
|---|
| 2026-Q2 | $434,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — ოქროყანა, Tbilisi. Address given by the seller: ოქროყანა, სიმეტრია პარკი.
სახლები და ვილები — ოქროყანა, თბილისი. გამყიდველის მითითებული მისამართი: ოქროყანა, სიმეტრია პარკი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi