Estimated value≈ $109,000
Range: $76,000 – $173,000 · $120 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $64,091 |
|---|
| 2020-Q2 | $65,855 |
|---|
| 2020-Q3 | $64,937 |
|---|
| 2020-Q4 | $71,360 |
|---|
| 2021-Q1 | $72,798 |
|---|
| 2021-Q2 | $72,511 |
|---|
| 2021-Q3 | $70,688 |
|---|
| 2021-Q4 | $72,192 |
|---|
| 2022-Q1 | $75,254 |
|---|
| 2022-Q2 | $75,806 |
|---|
| 2022-Q3 | $78,229 |
|---|
| 2022-Q4 | $82,509 |
|---|
| 2023-Q1 | $83,281 |
|---|
| 2023-Q2 | $85,764 |
|---|
| 2023-Q3 | $90,449 |
|---|
| 2023-Q4 | $93,079 |
|---|
| 2024-Q1 | $94,084 |
|---|
| 2024-Q2 | $98,570 |
|---|
| 2024-Q3 | $97,671 |
|---|
| 2024-Q4 | $102,717 |
|---|
| 2025-Q1 | $104,926 |
|---|
| 2025-Q2 | $103,868 |
|---|
| 2025-Q3 | $104,514 |
|---|
| 2025-Q4 | $106,078 |
|---|
| 2026-Q1 | $108,028 |
|---|
| 2026-Q2 | $109,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — მამკოდა, Tbilisi. Address given by the seller: მამკოდა.
მიწის ნაკვეთები — მამკოდა, თბილისი. გამყიდველის მითითებული მისამართი: მამკოდა.
More in this area: All listings in Tbilisi · Land · Tbilisi