Estimated value≈ $726,000
Range: $394,000 – $1,151,000 · $1,315 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $210,502 |
|---|
| 2020-Q2 | $216,295 |
|---|
| 2020-Q3 | $213,278 |
|---|
| 2020-Q4 | $234,375 |
|---|
| 2021-Q1 | $239,097 |
|---|
| 2021-Q2 | $238,157 |
|---|
| 2021-Q3 | $232,167 |
|---|
| 2021-Q4 | $237,107 |
|---|
| 2022-Q1 | $247,163 |
|---|
| 2022-Q2 | $248,978 |
|---|
| 2022-Q3 | $256,935 |
|---|
| 2022-Q4 | $270,992 |
|---|
| 2023-Q1 | $273,528 |
|---|
| 2023-Q2 | $281,682 |
|---|
| 2023-Q3 | $297,073 |
|---|
| 2023-Q4 | $305,708 |
|---|
| 2024-Q1 | $309,009 |
|---|
| 2024-Q2 | $323,743 |
|---|
| 2024-Q3 | $320,792 |
|---|
| 2024-Q4 | $337,363 |
|---|
| 2025-Q1 | $344,621 |
|---|
| 2025-Q2 | $341,145 |
|---|
| 2025-Q3 | $343,266 |
|---|
| 2025-Q4 | $348,403 |
|---|
| 2026-Q1 | $354,808 |
|---|
| 2026-Q2 | $358,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — სურამი, Tbilisi.
მიწის ნაკვეთები — სურამი, თბილისი.
More in this area: All listings in Tbilisi · Land · Tbilisi