Estimated value≈ $283,000
Range: $238,000 – $283,000 · $883 per m²
for a typical 320 m² home
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $160,520 |
|---|
| 2020-Q2 | $164,423 |
|---|
| 2020-Q3 | $162,959 |
|---|
| 2020-Q4 | $185,066 |
|---|
| 2021-Q1 | $189,828 |
|---|
| 2021-Q2 | $193,933 |
|---|
| 2021-Q3 | $185,033 |
|---|
| 2021-Q4 | $187,977 |
|---|
| 2022-Q1 | $191,729 |
|---|
| 2022-Q2 | $187,102 |
|---|
| 2022-Q3 | $203,607 |
|---|
| 2022-Q4 | $221,743 |
|---|
| 2023-Q1 | $214,004 |
|---|
| 2023-Q2 | $217,335 |
|---|
| 2023-Q3 | $230,879 |
|---|
| 2023-Q4 | $240,788 |
|---|
| 2024-Q1 | $242,571 |
|---|
| 2024-Q2 | $253,793 |
|---|
| 2024-Q3 | $253,288 |
|---|
| 2024-Q4 | $270,382 |
|---|
| 2025-Q1 | $275,311 |
|---|
| 2025-Q2 | $268,312 |
|---|
| 2025-Q3 | $271,593 |
|---|
| 2025-Q4 | $277,263 |
|---|
| 2026-Q1 | $280,342 |
|---|
| 2026-Q2 | $283,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — Didi Digomi, Tbilisi. Address given by the seller: კაკაბაძის ქუჩა, დიდი დიღომი.
სახლები და ვილები — Didi Digomi, თბილისი. გამყიდველის მითითებული მისამართი: კაკაბაძის ქუჩა, დიდი დიღომი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi