Estimated value≈ $97,000
Range: $82,000 – $111,000 · $1,739 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +67%Estimated value over time| 2020-Q1 | $58,130 |
|---|
| 2020-Q2 | $59,785 |
|---|
| 2020-Q3 | $58,846 |
|---|
| 2020-Q4 | $63,919 |
|---|
| 2021-Q1 | $65,092 |
|---|
| 2021-Q2 | $64,268 |
|---|
| 2021-Q3 | $63,124 |
|---|
| 2021-Q4 | $64,574 |
|---|
| 2022-Q1 | $68,034 |
|---|
| 2022-Q2 | $69,544 |
|---|
| 2022-Q3 | $69,990 |
|---|
| 2022-Q4 | $72,637 |
|---|
| 2023-Q1 | $74,376 |
|---|
| 2023-Q2 | $76,927 |
|---|
| 2023-Q3 | $80,953 |
|---|
| 2023-Q4 | $82,956 |
|---|
| 2024-Q1 | $83,937 |
|---|
| 2024-Q2 | $87,975 |
|---|
| 2024-Q3 | $86,994 |
|---|
| 2024-Q4 | $91,079 |
|---|
| 2025-Q1 | $93,119 |
|---|
| 2025-Q2 | $92,553 |
|---|
| 2025-Q3 | $92,981 |
|---|
| 2025-Q4 | $94,232 |
|---|
| 2026-Q1 | $96,152 |
|---|
| 2026-Q2 | $97,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Apartments — for sale — საბურთალო, Tbilisi. Address given by the seller: საბურთალო.
გასაყიდი ბინები — საბურთალო, თბილისი. გამყიდველის მითითებული მისამართი: საბურთალო.
More in this area: All listings in Tbilisi · Apartments — for sale · Tbilisi