Estimated value≈ $193,000
Range: $130,000 – $253,000 · $1,073 per m²
Price is 12% below our estimate
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $109,471 |
|---|
| 2020-Q2 | $112,133 |
|---|
| 2020-Q3 | $111,135 |
|---|
| 2020-Q4 | $126,211 |
|---|
| 2021-Q1 | $129,458 |
|---|
| 2021-Q2 | $132,258 |
|---|
| 2021-Q3 | $126,188 |
|---|
| 2021-Q4 | $128,196 |
|---|
| 2022-Q1 | $130,755 |
|---|
| 2022-Q2 | $127,600 |
|---|
| 2022-Q3 | $138,855 |
|---|
| 2022-Q4 | $151,224 |
|---|
| 2023-Q1 | $145,946 |
|---|
| 2023-Q2 | $148,218 |
|---|
| 2023-Q3 | $157,454 |
|---|
| 2023-Q4 | $164,212 |
|---|
| 2024-Q1 | $165,429 |
|---|
| 2024-Q2 | $173,082 |
|---|
| 2024-Q3 | $172,737 |
|---|
| 2024-Q4 | $184,395 |
|---|
| 2025-Q1 | $187,756 |
|---|
| 2025-Q2 | $182,983 |
|---|
| 2025-Q3 | $185,221 |
|---|
| 2025-Q4 | $189,087 |
|---|
| 2026-Q1 | $191,187 |
|---|
| 2026-Q2 | $193,000 |
|---|
Estimated trend for this area. Not an appraisal.
📍 ქ. თბილისი, სერგი გორგაძის 3, მუხიანი, Tbilisi
Where it is
Houses & villas — მუხიანი, Tbilisi. Address given by the seller: ქ. თბილისი, სერგი გორგაძის 3, მუხიანი.
სახლები და ვილები — მუხიანი, თბილისი. გამყიდველის მითითებული მისამართი: ქ. თბილისი, სერგი გორგაძის 3, მუხიანი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi