Estimated value≈ $2,194,000
Range: $1,517,000 – $3,069,000 · $1,290 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +76%Estimated value over time| 2020-Q1 | $1,244,454 |
|---|
| 2020-Q2 | $1,274,714 |
|---|
| 2020-Q3 | $1,263,366 |
|---|
| 2020-Q4 | $1,434,754 |
|---|
| 2021-Q1 | $1,471,666 |
|---|
| 2021-Q2 | $1,503,492 |
|---|
| 2021-Q3 | $1,434,493 |
|---|
| 2021-Q4 | $1,457,319 |
|---|
| 2022-Q1 | $1,486,405 |
|---|
| 2022-Q2 | $1,450,536 |
|---|
| 2022-Q3 | $1,578,490 |
|---|
| 2022-Q4 | $1,719,096 |
|---|
| 2023-Q1 | $1,659,098 |
|---|
| 2023-Q2 | $1,684,923 |
|---|
| 2023-Q3 | $1,789,921 |
|---|
| 2023-Q4 | $1,866,746 |
|---|
| 2024-Q1 | $1,880,571 |
|---|
| 2024-Q2 | $1,967,570 |
|---|
| 2024-Q3 | $1,963,657 |
|---|
| 2024-Q4 | $2,096,176 |
|---|
| 2025-Q1 | $2,134,392 |
|---|
| 2025-Q2 | $2,080,133 |
|---|
| 2025-Q3 | $2,105,567 |
|---|
| 2025-Q4 | $2,149,523 |
|---|
| 2026-Q1 | $2,173,392 |
|---|
| 2026-Q2 | $2,194,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Houses & villas — Tbilisi.
სახლები და ვილები — თბილისი.
More in this area: All listings in Tbilisi · Houses & villas · Tbilisi