Estimated value≈ $216,000
Range: $131,000 – $223,000 · $444 per m²
Estimate only (2026-10-25). Not an appraisal.
Estimated value over time2020-Q1–2026-Q2: +70%Estimated value over time| 2020-Q1 | $285,765 |
|---|
| 2020-Q2 | $293,630 |
|---|
| 2020-Q3 | $289,534 |
|---|
| 2020-Q4 | $318,173 |
|---|
| 2021-Q1 | $324,584 |
|---|
| 2021-Q2 | $323,308 |
|---|
| 2021-Q3 | $315,176 |
|---|
| 2021-Q4 | $321,883 |
|---|
| 2022-Q1 | $335,535 |
|---|
| 2022-Q2 | $337,998 |
|---|
| 2022-Q3 | $348,801 |
|---|
| 2022-Q4 | $367,883 |
|---|
| 2023-Q1 | $371,326 |
|---|
| 2023-Q2 | $382,396 |
|---|
| 2023-Q3 | $403,289 |
|---|
| 2023-Q4 | $415,011 |
|---|
| 2024-Q1 | $419,493 |
|---|
| 2024-Q2 | $439,495 |
|---|
| 2024-Q3 | $435,489 |
|---|
| 2024-Q4 | $457,984 |
|---|
| 2025-Q1 | $467,837 |
|---|
| 2025-Q2 | $463,119 |
|---|
| 2025-Q3 | $465,997 |
|---|
| 2025-Q4 | $472,972 |
|---|
| 2026-Q1 | $481,667 |
|---|
| 2026-Q2 | $486,000 |
|---|
Estimated trend for this area. Not an appraisal.
Where it is
Land — უჯარმა, Tbilisi. Address given by the seller: უჯარმა.
მიწის ნაკვეთები — უჯარმა, თბილისი. გამყიდველის მითითებული მისამართი: უჯარმა.
More in this area: All listings in Tbilisi · Land · Tbilisi